8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration, Check-in, Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Welcome" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dell Technologies Platinum Sponsor Opening Keynote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Party - GTC Keynote (Virtual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Chat: How the Industrial Metaverse and AI are Transforming Trillion-Dollar Industries | Amogh Bhonde - Siemens Energy SR VP of Digital Solutions Bob Pette - NVIDIA Vice President & GM Enterprise Visualization Justin Meade - Texas Children's Hospital Entrepreneurship & Innovation, Assistant Director Andy Lin - Mark III Systems CTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch & Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulus and Omniverse for High Fidelity Digital Twins (45 min) | Pavel Dimitrov - NVIDIA Sr Solutions Architect Hatem Nasr - SoftServe Inc. Global Director Digital Energy Oil & Gas Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored (Domino Data Lab) | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored (TDSynnex) - Building the AI Center of Excellence (Ft. Mark III Systems) | Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Talk Combined with NVIDIA Talk | Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demystifying AI from Development to Extreme Production Scale | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare Research in the Age of Deep Learning: How Medical Centers are Enabling and Integrating AI with Kimberly Powell's GTC Keynote (recorded) | Kimberly Powell - NVIDIA Vice President / General Manager, Healthcare at NVIDIA Rory Kelleher - NVIDIA Director, Healthcare, Americas Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream AI Solutions | Andrea Anderson - S&P Global Executive Director, Product Management Ali Sangster - S&P Global Commodity Insights Vice President, Business Intelligence and Strategy Lead Track #1 Leveraging HPC and AI for Upstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Minute Transition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve operational visibility and asset performance insight with digital twins. | Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrating AI with Existing Tools For High-Performance and High-Confidence Solutions | Track #1 Leveraging HPC and AI for Upstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unleash the Power of NVIDIA’s DGX Portfolio | Will Vick - NVIDIA NVIDIA Global Director DGX Technical Strategy Greg Lewis - NVIDIA Global DGX SuperCloud Sales Radhika Saksena - NVIDIA Product Lead Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Minute Transition | Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Minute Transition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI and Accelerated Workflows for Drug Discovery | Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits of Physics ML | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Intelligent & Interoperable Digital Twins | Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExxonMobil’s GPU Adoption for Seismic Imaging | Track #1 Leveraging HPC and AI for Upstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration and Deep Learning for Genomics on GPUs | Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End-to-End AI Experimentation Solution: Infrastructure and Tracking | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securing Critical Utilities Infrastructure and Assets with AI Vision Solutions | Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towards Generalized Models for Machine Learning-Assisted Salt Interpretation in the Gulf of Mexico | Track #1 Leveraging HPC and AI for Upstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Minute Transition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerating the Energy Transition with Virtual Reactor on NVIDIA GPUs | Track #1 Leveraging HPC and AI for Upstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolving Considerations for Digital Twin Programs | Track #2 Industrial Metaverse & AI for Oil, Gas, & Power Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking for AI (Networking Team) | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutionizing Medical Imaging and Digital Surgery with NVIDIA AI | Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Minute Transition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications of Data Processing Units (DPU) | Track #3 MLOps, IT Ops, and Architecture (HPC/AI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Hospitals and the Road to Digital Twins: Building a Simulation Pilot with NVIDIA Omniverse | Andy Lin - Mark III Systems CTO Justin Meade - Texas Children's Hospital Entrepreneurship & Innovation, Assistant Director Track #4: AI in Healthcare and Life Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Event Hosted by Oracle at Kirby Ice House- Memorial |